Terrifying Trove Collection route
Mercenary→Commando
Non-Strange
uniqueStrange
strangeEligible Mercenary inputs
| Item | Non-Strange ask | Strange ask | Markets |
|---|---|---|---|
| Defaced Detonator | 3.00 refChecks when viewed | 6.55 refChecks when viewed | |
| Dusk Duster | 3.55 refChecks when viewed | 10.55 refChecks when viewed | |
| Fleet Commander | 3.11 refChecks when viewed | 6.11 refChecks when viewed | |
| Mannhattan Protect | 3.00 refChecks when viewed | Sell listing scan pendingChecks when viewed | |
| Nightfall Veil | 3.00 refChecks when viewed | 6.88 refChecks when viewed | |
| School Nuisance | 3.38 refChecks when viewed | 4.61 refChecks when viewed | |
| Spider Sights | Sell listing scan pendingChecks when viewed | 4.44 refChecks when viewed | |
| The Strikeout | Sell listing scan pendingChecks when viewed | 3.66 refChecks when viewed | |
| The Witch Doctor | 2.88 refChecks when viewed | 11.11 refChecks when viewed | |
| Triboniophorus Gentlemannus | 3.00 refChecks when viewed | 4.44 refChecks when viewed |
Possible Commando outputs
Trade-up odds for 10 inputs from this collection—not case-opening odds.
| Item | Odds | Non-Strange bid | Strange bid | Markets |
|---|---|---|---|---|
| Delldozer | 16.7% | 23.00 refChecks when viewed | 62.88 refChecks when viewed | |
| Hellish Overlord | 16.7% | 3.88 refChecks when viewed | 11.88 refChecks when viewed | |
| Nuclear Necessity | 16.7% | 2.88 refChecks when viewed | 14.44 refChecks when viewed | |
| Shadow Shroud | 16.7% | 6.22 refChecks when viewed | 17.44 refChecks when viewed | |
| Strigoi Stare | 16.7% | 5.88 refChecks when viewed | 18.44 refChecks when viewed | |
| The Surgeon General | 16.7% | 3.44 refChecks when viewed | 10.66 refChecks when viewed |