Ghoulish Gains Collection route
Mercenary→Commando
Non-Strange
uniqueStrange
strangeEligible Mercenary inputs
| Item | Non-Strange ask | Strange ask | Markets |
|---|---|---|---|
| Beaten and Bruised | 5.00 refChecks when viewed | 13.77 refChecks when viewed | |
| Bombard Brigadier | 2.88 refChecks when viewed | 3.66 refChecks when viewed | |
| Firearm Protector | 2.88 refChecks when viewed | 3.55 refChecks when viewed | |
| Horror Shawl | 3.00 refChecks when viewed | 4.00 refChecks when viewed | |
| Hunting Cloak | 4.00 refChecks when viewed | 9.77 refChecks when viewed | |
| More Gun Marshal | 3.55 refChecks when viewed | 8.55 refChecks when viewed | |
| Nightbane Brim | 3.00 refChecks when viewed | 6.44 refChecks when viewed | |
| Starlight Sorcerer | 3.44 refChecks when viewed | 16.38 refChecks when viewed | |
| The Imp's Imprint | 3.00 refChecks when viewed | 6.22 refChecks when viewed | |
| The Turncoat | 5.11 refChecks when viewed | 12.77 refChecks when viewed |
Possible Commando outputs
Trade-up odds for 10 inputs from this collection—not case-opening odds.
| Item | Odds | Non-Strange bid | Strange bid | Markets |
|---|---|---|---|---|
| Dustbowl Devil | 16.7% | 4.77 refChecks when viewed | 14.44 refChecks when viewed | |
| Headhunter's Brim | 16.7% | 3.55 refChecks when viewed | 13.88 refChecks when viewed | |
| Road Block | 16.7% | 3.38 refChecks when viewed | 13.77 refChecks when viewed | |
| Safety Stripes | 16.7% | Buy order quote stale — awaiting refreshChecks when viewed | 16.88 refChecks when viewed | |
| The Lavish Labwear | 16.7% | 6.77 refChecks when viewed | 21.88 refChecks when viewed | |
| The Masked Fiend | 16.7% | 4.22 refChecks when viewed | 19.77 refChecks when viewed |