Harvest Collection route
Civilian→Freelance
Eligible Civilian inputs
| Item | Non-Strange ask | Strange ask | Markets |
|---|---|---|---|
| Autumn Rocket Launcher | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Autumn Shotgun | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Autumn Wrench | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Nutcracker Flame Thrower | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Nutcracker Minigun | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Nutcracker Pistol | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Nutcracker Scattergun | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Nutcracker Wrench | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Wildwood Medi Gun | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Wildwood Revolver | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Wildwood SMG | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Wildwood Sniper Rifle | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed |
Possible Freelance outputs
Trade-up odds for 10 inputs from this collection—not case-opening odds.
| Item | Odds | Non-Strange bid | Strange bid | Markets |
|---|---|---|---|---|
| Autumn Flame Thrower | 11.1% | Buy order not yet checkedChecks when viewed | Buy order not yet checkedChecks when viewed | |
| Autumn Grenade Launcher | 11.1% | Buy order not yet checkedChecks when viewed | Buy order not yet checkedChecks when viewed | |
| Autumn Stickybomb Launcher | 11.1% | Buy order not yet checkedChecks when viewed | Buy order not yet checkedChecks when viewed | |
| Macabre Web Grenade Launcher | 11.1% | Buy order not yet checkedChecks when viewed | Buy order not yet checkedChecks when viewed | |
| Macabre Web Minigun | 11.1% | Buy order not yet checkedChecks when viewed | Buy order not yet checkedChecks when viewed | |
| Macabre Web Pistol | 11.1% | Buy order not yet checkedChecks when viewed | Buy order not yet checkedChecks when viewed | |
| Macabre Web Revolver | 11.1% | Buy order not yet checkedChecks when viewed | Buy order not yet checkedChecks when viewed | |
| Macabre Web Scattergun | 11.1% | Buy order not yet checkedChecks when viewed | Buy order not yet checkedChecks when viewed | |
| Macabre Web Stickybomb Launcher | 11.1% | Buy order not yet checkedChecks when viewed | Buy order not yet checkedChecks when viewed |