Spooky Spoils Collection route
Mercenary→Commando
Non-Strange
uniqueStrange
strangeEligible Mercenary inputs
| Item | Non-Strange ask | Strange ask | Markets |
|---|---|---|---|
| Bat Hat | 3.00 refChecks when viewed | 5.55 refChecks when viewed | |
| BINOCULUS! | Sell listing scan pendingChecks when viewed | Sell listing scan pendingChecks when viewed | |
| Bread Biter | 6.66 refChecks when viewed | 15.77 refChecks when viewed | |
| Candy Cranium | 3.00 refChecks when viewed | 6.00 refChecks when viewed | |
| Convict Cap | 3.11 refChecks when viewed | 5.55 refChecks when viewed | |
| Derangement Garment | 5.44 refChecks when viewed | 20.88 refChecks when viewed | |
| El Mostacho | 3.00 refChecks when viewed | 11.22 refChecks when viewed | |
| Fuel Injector | Sell listing scan pendingChecks when viewed | Sell listing scan pendingChecks when viewed | |
| Party Poncho | 3.44 refChecks when viewed | 9.44 refChecks when viewed | |
| Pocket Halloween Boss | Sell listing scan pendingChecks when viewed | 6.88 refChecks when viewed |
Possible Commando outputs
Trade-up odds for 10 inputs from this collection—not case-opening odds.
| Item | Odds | Non-Strange bid | Strange bid | Markets |
|---|---|---|---|---|
| El Zapateador | 16.7% | 8.88 refChecks when viewed | 25.22 refChecks when viewed | |
| Madmann's Muzzle | 16.7% | 8.55 refChecks when viewed | 30.55 refChecks when viewed | |
| Skullbrero | 16.7% | 7.55 refChecks when viewed | 46.33 refChecks when viewed | |
| Soviet Strongmann | 16.7% | 8.77 refChecks when viewed | 29.00 refChecks when viewed | |
| The Horrible Horns | 16.7% | 33.77 refChecks when viewed | 2 keys + 0.61 refChecks when viewed | |
| Voodoo Vizier | 16.7% | 9.00 refChecks when viewed | 27.88 refChecks when viewed |