Gentlemanne's Collection route
Civilian→Freelance
Eligible Civilian inputs
| Item | Non-Strange ask | Strange ask | Markets |
|---|---|---|---|
| Coffin Nail Flame Thrower | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Coffin Nail Medi Gun | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Coffin Nail Minigun | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Coffin Nail Revolver | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Coffin Nail Sniper Rifle | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Coffin Nail Stickybomb Launcher | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Dressed to Kill Knife | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Dressed to Kill Medi Gun | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Dressed to Kill Minigun | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Dressed to Kill Pistol | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Dressed to Kill Shotgun | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Dressed to Kill Sniper Rifle | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Dressed to Kill Stickybomb Launcher | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed | |
| Dressed to Kill Wrench | Sell listing not yet checkedChecks when viewed | Sell listing not yet checkedChecks when viewed |
Possible Freelance outputs
Trade-up odds for 10 inputs from this collection—not case-opening odds.
| Item | Odds | Non-Strange bid | Strange bid | Markets |
|---|---|---|---|---|
| Coffin Nail Grenade Launcher | 20.0% | Buy order not yet checkedChecks when viewed | Buy order not yet checkedChecks when viewed | |
| Coffin Nail Rocket Launcher | 20.0% | Buy order not yet checkedChecks when viewed | Buy order not yet checkedChecks when viewed | |
| Coffin Nail Scattergun | 20.0% | Buy order not yet checkedChecks when viewed | Buy order not yet checkedChecks when viewed | |
| Coffin Nail Shotgun | 20.0% | Buy order not yet checkedChecks when viewed | Buy order not yet checkedChecks when viewed | |
| High Roller's Rocket Launcher | 20.0% | Buy order not yet checkedChecks when viewed | Buy order not yet checkedChecks when viewed |